<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F_un mathematics</title>
	<atom:link href="http://matrix.cmi.ua.ac.be/fun/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://matrix.cmi.ua.ac.be/fun</link>
	<description>ceci n'est pas un corps</description>
	<lastBuildDate>Fri, 11 Feb 2011 16:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ConnesConsani2011</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/connesconsani2011.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/connesconsani2011.html#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:03:53 +0000</pubDate>
		<dc:creator>koen.thas</dc:creator>
				<category><![CDATA[levels]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=579</guid>
		<description><![CDATA[Here is the recently published paper &#8220;The hyperring of ad̬le classes&#8221; (by Connes and Consani). ConnesConsani2011]]></description>
			<content:encoded><![CDATA[<p>Here is the recently published paper &#8220;The hyperring of ad̬le classes&#8221; (by Connes and Consani).
<a href='http://matrix.cmi.ua.ac.be/fun/wp-content/uploads/2011/02/ConnesConsani20111.pdf'>ConnesConsani2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/connesconsani2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hyperring of Adele Classes</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/the-hyperring-of-adele-classes.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/the-hyperring-of-adele-classes.html#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:00:37 +0000</pubDate>
		<dc:creator>koen.thas</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=539</guid>
		<description><![CDATA[Here is a link to a rather recent YouTube clip, where Alain Connes describes his joint paper with Consani The Hyperring of Adele Classes: .]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a rather recent YouTube clip, where Alain Connes describes his joint</p>

<p>paper with Consani <a href="http://www.youtube.com/watch?v=3LSKD_PfJyc">The Hyperring of Adele Classes</a>:</p>

<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/3LSKD_PfJyc" frameborder="0" allowFullScreen></iframe>

<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/the-hyperring-of-adele-classes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone interested?</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/anyone-interested.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/anyone-interested.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:39:05 +0000</pubDate>
		<dc:creator>lievenlb</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=527</guid>
		<description><![CDATA[I&#8217;m about to write a series of posts on Borger&#8217;s notion of geometry over the field with one element using lambda-rings. Problem remains : where should I post them? Here, or elsewhere? In other words, are there any humans left here (or are the 50 to 60 daily hits robot-performed), and, more importantly, are any [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m about to write a series of posts on Borger&#8217;s notion of geometry over the field with one element using lambda-rings. Problem remains : where should I post them? Here, or elsewhere? In other words, are there any humans left here (or are the 50 to 60 daily hits robot-performed), and, more importantly, are any of those humans interested in reviving and revamping this site together?</p>

<p>Since the last activity here, there have been some interesting new Fun-developments, Connes and Consani posted at least two papers, Marcolli at least one, Manin put a new version of his cyclotomy paper online and there was even a &#8216;survey&#8217;-paper relating all different notions of Fun-geometry. So, imho, there&#8217;s plenty of new material to cover to keep the site going for a while. Interested in helping out?</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/anyone-interested.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Update on CC paper</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/update-on-cc-paper.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/update-on-cc-paper.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:22:40 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=525</guid>
		<description><![CDATA[Alain Connes and Katia Consani have updated their paper On the notion of geometry over F_un In the revised version, they include a definition for the notion of varieties that are not affine and go a bit further adding a new section with proposals for a new notion of scheme over F_un that involves replacing [...]]]></description>
			<content:encoded><![CDATA[<p>Alain Connes and Katia Consani have updated their paper</p>

<p><a title="Arxiv link" href="http://arxiv.org/abs/0809.2926">On the notion of geometry over F_un</a></p>

<p>In the revised version, they include a definition for the notion of varieties that are not affine and go a bit further adding a new section with proposals for a new notion of scheme over F_un that involves replacing the category of finite abelian groups by the category of monoids&#8230; where have I heard about that before?</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/update-on-cc-paper.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcolli2009</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/marcolli2009.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/marcolli2009.html#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:49:12 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[Marcolli2009]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=522</guid>
		<description><![CDATA[<strong>Matilde Marcolli</strong>: Cyclotomy and endomotives; arXived on January 20th, 2009: <a href="http://arxiv.org/abs/0901.3167">arXiv:0901.3167v1</a>.]]></description>
			<content:encoded><![CDATA[<p><strong>Matilde Marcolli</strong>: Cyclotomy and endomotives; arXived on January 20th, 2009: <a href="http://arxiv.org/abs/0901.3167">arXiv:0901.3167v1</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/marcolli2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture notes from MPI seminar</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/lecture-notes-from-mpi-seminar.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/lecture-notes-from-mpi-seminar.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:07:48 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=515</guid>
		<description><![CDATA[Lecture notes (in PDF) from Pierre-Emmanuel Chaput's talk at the MPI F_un seminar]]></description>
			<content:encoded><![CDATA[<p>Pierre-Emmanuel Chaput TeXed his own lecture notes from the lecture he gave at the MPI seminar.</p>

<p>During his lecture, he went on following the Connes-Consani paper and their construction of the gadget associated to Chevalley groups, that gives a variety defined over the quadratic extension <img src='/FUN/latexrender/pictures/3019926133e6e79ed99a34a6bda237f5.gif' title=' \mathbb{F}_1{^2} ' alt=' \mathbb{F}_1{^2} ' align=absmiddle>.</p>

<ul>
    <li>Lecture V: <a href="http://matrix.cmi.ua.ac.be/FUN/DATA/f1.pdf">Chevalley schemes are defined over <img src='/FUN/latexrender/pictures/73a5ab95776a3b38089d2a864b1e7823.gif' title=' F_{1^2} ' alt=' F_{1^2} ' align=absmiddle></a></li>
</ul>

<p>Tomorrow, Peter Arndt from the University of G̦ttingen will give us an introduction to Durov&#8217;s approach to <img src='/FUN/latexrender/pictures/5241b4cbecc4fe542b4c2b6084afee22.gif' title=' \mathbb{F}_{1} ' alt=' \mathbb{F}_{1} ' align=absmiddle> geometry. This will be the last talk at the F_un study seminar before Christmas. Hopefully Bram Mesland and Oliver Lorscheid will keep it running in January.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/lecture-notes-from-mpi-seminar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>un dessin d&#8217;enfance</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/un-dessin-denfance.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/un-dessin-denfance.html#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:44:55 +0000</pubDate>
		<dc:creator>lievenlb</dc:creator>
				<category><![CDATA[Manin2008]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=504</guid>
		<description><![CDATA[Slides are available of a talk given last week in Reims on Manin's analytic F_un-geometry.]]></description>
			<content:encoded><![CDATA[<p>Last week I gave a talk at the <a href="http://loic.foissy.free.fr/colloque/programme.html">60th birthday conference for Jacques Alev</a>. If you are interested in the slides, <a href="http://matrix.cmi.ua.ac.be/fun/DATA/Alev60.pdf">here they are</a>.
The official title was supposed to be &#8220;dessins d&#8217;enfants&#8221; with this summary</p>

<blockquote>I will try to convince you that Grothendieck&#8217;s &#8216;dessins d&#8217;enfant&#8217; form an example of a noncommutative manifold over the mythical field with one element (in the sense of Soule and Connes-Consani).</blockquote>

<p>However, dessins only appear at the final slide. The main part of the talk consisted in explaining one sentence in <a href="http://matrix.cmi.ua.ac.be/fun/index.php/manin2008.html">Manin&#8217;s recent paper</a> (page 4, line 3):</p>

<blockquote>Soule&#8217;s definition of an <img src='/FUN/latexrender/pictures/8d70c57340e9aa1ea22100d150e22714.gif' title='\mathbb{F}_1' alt='\mathbb{F}_1' align=absmiddle>-scheme <img src='/FUN/latexrender/pictures/02129bb861061d1a052c592e2dc6b383.gif' title='X' alt='X' align=absmiddle> involves besides <img src='/FUN/latexrender/pictures/ca479ec4b2acfe58ac12cca248ffc52c.gif' title='X_{\mathbb{PZ}}' alt='X_{\mathbb{PZ}}' align=absmiddle>, a <img src='/FUN/latexrender/pictures/ee77cd72573eec25fba471d91befc2d2.gif' title='\C' alt='\C' align=absmiddle>-algebra <img src='/FUN/latexrender/pictures/05eccbc64430711564758bae30372094.gif' title='\mathcal{A}_X' alt='\mathcal{A}_X' align=absmiddle>, and each cyclotomic point of <img src='/FUN/latexrender/pictures/7a8920a243e0bd71e80354f222a45475.gif' title='X_{\mathbb{Z}}' alt='X_{\mathbb{Z}}' align=absmiddle> coming from <img src='/FUN/latexrender/pictures/02129bb861061d1a052c592e2dc6b383.gif' title='X' alt='X' align=absmiddle> must assign &#8216;values&#8217; to the elements of <img src='/FUN/latexrender/pictures/05eccbc64430711564758bae30372094.gif' title='\mathcal{A}_X' alt='\mathcal{A}_X' align=absmiddle>. His choice of <img src='/FUN/latexrender/pictures/05eccbc64430711564758bae30372094.gif' title='\mathcal{A}_X' alt='\mathcal{A}_X' align=absmiddle> for the multiplicative group <img src='/FUN/latexrender/pictures/1b92a923714d2c7b5f0437ba234d6370.gif' title='\mathbb{G}_m' alt='\mathbb{G}_m' align=absmiddle> is that of continuous functions on the unit circle in <img src='/FUN/latexrender/pictures/ee77cd72573eec25fba471d91befc2d2.gif' title='\C' alt='\C' align=absmiddle>&#8230;
<strong>We suggest to consider the ring of Habiro&#8217;s analytic functions&#8230;</strong></blockquote>

<p>I promised Jacques to do a proper write-up of the talk (and include some more details on the final slide) so I might as well do a couple of posts on it, later.</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/un-dessin-denfance.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween-talk : prep-notes</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/halloween-talk-prep-notes.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/halloween-talk-prep-notes.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:05:51 +0000</pubDate>
		<dc:creator>lievenlb</dc:creator>
				<category><![CDATA[KapranovSmirnov]]></category>
		<category><![CDATA[Kurokawa2005]]></category>
		<category><![CDATA[Manin1995]]></category>
		<category><![CDATA[Manin2006]]></category>
		<category><![CDATA[Manin2008]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=481</guid>
		<description><![CDATA[The prep-notes for the halloween-talk on "F&#95;un and other ghost stories" at the <a href="http://www.math.ua.ac.be/algeo/?page_id=11">Arts</a> are available.]]></description>
			<content:encoded><![CDATA[<p>This afternoon I&#8217;ll give the first in a series of talks on F&#95;un-geometry in our <a href="http://www.math.ua.ac.be/algeo/?page_id=11">Art-seminar</a>. In the following sessions I will give a  detailed account of the construction of commutative and non-commutative algebraic geometry over <img src='/FUN/latexrender/pictures/8d70c57340e9aa1ea22100d150e22714.gif' title='\mathbb{F}_1' alt='\mathbb{F}_1' align=absmiddle>, but as it is <a href="http://en.wikipedia.org/wiki/Halloween">Halloween</a> today, I&#8217;ll start off with a couple of ghost-stories on conjectural applications of F&#95;un to other fields.</p>

<p>After a very brief historical intro, I&#8217;ll focus on this basic question : what geometric object is <img src='/FUN/latexrender/pictures/ff6a9905680b62d3d1694ab1e8fe6a6f.gif' title='\wis{spec}(\Z)' alt='\wis{spec}(\Z)' align=absmiddle> considered over the &#8216;absolute point&#8217; <img src='/FUN/latexrender/pictures/26b397fbe2b4e5fa6a2c293e54511339.gif' title='\wis{spec}(\mathbb{F}_1)' alt='\wis{spec}(\mathbb{F}_1)' align=absmiddle>? In particular, what is its &#8216;dimension&#8217; and what geometric object corresponds to prime numbers? I&#8217;ll follow the answers and motivations given by Yuri Manin in <a href="http://matrix.cmi.ua.ac.be/fun/index.php/manin2006.html">The notion of dimension in geometry and algebra</a>. There are (at least) three different answers to these questions :</p>

<p><strong>dim = 1</strong> : This is the classical approach we know from global field theory, <img src='/FUN/latexrender/pictures/ff6a9905680b62d3d1694ab1e8fe6a6f.gif' title='\wis{spec}(\Z)' alt='\wis{spec}(\Z)' align=absmiddle> is analogous to the affine line over a finite field, and, more generally prime ideals in number fields correspond to points on curves (over finite fields). Applications are to the Riemann hypothesis on zeta functions using the concept of &#8216;absolute motives&#8217; as in <a href="http://matrix.cmi.ua.ac.be/fun/index.php/manin1995.html">Manin&#8217;s 1995 paper</a> and recent work of <a href="http://matrix.cmi.ua.ac.be/fun/index.php/kurokawa2005.html">Kurokawa</a>.</p>

<p><strong>dim = 3</strong> : This is based on the Artin-Verdier-Mazur duality in etale topology suggesting that <img src='/FUN/latexrender/pictures/ff6a9905680b62d3d1694ab1e8fe6a6f.gif' title='\wis{spec}(\Z)' alt='\wis{spec}(\Z)' align=absmiddle> might be considered as the three-sphere <img src='/FUN/latexrender/pictures/903faf99a14b55b7ad3d1020786c49a8.gif' title='S^3' alt='S^3' align=absmiddle> with prime ideals corresponding to knots. Applications include the interpretation of power residue symbols and reciprocity laws as (higher) linking numbers as in the <a href="http://matrix.cmi.ua.ac.be/fun/index.php/kapranovsmirnov.html">Kapranov-Smirnov paper</a> and supported by recent work of Morishita.</p>

<p><strong>dim = <img src='/FUN/latexrender/pictures/7ed9abff4dafd78d08e616c899412e92.gif' title='\infty' alt='\infty' align=absmiddle></strong> : This is supported by the fact that we are unable to realize <img src='/FUN/latexrender/pictures/ff6a9905680b62d3d1694ab1e8fe6a6f.gif' title='\wis{spec}(\Z)' alt='\wis{spec}(\Z)' align=absmiddle> as an affine <img src='/FUN/latexrender/pictures/8d70c57340e9aa1ea22100d150e22714.gif' title='\mathbb{F}_1' alt='\mathbb{F}_1' align=absmiddle>-variety. Still, in his <a href="http://matrix.cmi.ua.ac.be/fun/index.php/manin2008.html">recent paper</a>, Manin suggests that a Soule-version of Witt vectors, by restricting the values of the &#8216;ghost variables&#8217; to cyclotomic numbers, might furnish a formal <img src='/FUN/latexrender/pictures/8d70c57340e9aa1ea22100d150e22714.gif' title='\mathbb{F}_1' alt='\mathbb{F}_1' align=absmiddle>-approximation to the elusive arithmetic line. In this set-up, primes correspond to factors of these Witt-functors as exemplified by the decomposition <img src='/FUN/latexrender/pictures/90d314cb6a6f85a6c0b3f1589575dfc5.gif' title='\hat{\Z} = \prod_p \hat{\Z}_p' alt='\hat{\Z} = \prod_p \hat{\Z}_p' align=absmiddle> of the profinite numbers.</p>

<p>My prep-notes are far from ideal and are only meant to prevent me from getting too lost in these ghost-worlds. Anyway, <a class="wmp" rel="width:700,height:500" href="http://matrix.cmi.ua.ac.be/fun/DATA/halloweennotes.pdf">here they are</a>. Comments are very wellcome!</p>

<p>I hope to turn these notes into a series of more readable posts in the upcoming days and weeks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/halloween-talk-prep-notes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More lecture notes from MPI seminar</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/more-lecture-notes-from-mpi-seminar.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/more-lecture-notes-from-mpi-seminar.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 22:08:10 +0000</pubDate>
		<dc:creator>javier</dc:creator>
				<category><![CDATA[library]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=477</guid>
		<description><![CDATA[Handwritten notes from the third and fourth lectures at the MPI F_un seminar.]]></description>
			<content:encoded><![CDATA[<p>These are the notes that I took during Bram Mesland&#8217;s lectures on the Bost-Connes system:</p>

<ul>
<li>Lecture III: <a title="MPI lecture 3" href="http://matrix.cmi.ua.ac.be/fun/DATA/MPIlect3.pdf">The Bost-Connes system and the Riemann zeta function</a>.</li>
<li>Lecture IV: <a title="MPI lecture 4" href="http://matrix.cmi.ua.ac.be/fun/DATA/MPIlect4.pdf">The BC system on &#8220;Fun with F_un&#8221;</a>.</li>
</ul>

<p>Be aware that these notes contain only the information I could take or the points I considered interesting, and not everything that Bram said on the lecture. All omissions or mistakes are solely my own fault.</p>

<p>For people interested on a more comprehensive introduction to the BC system, <a title="BC-system at neverendingbooks" href="http://www.neverendingbooks.org/index.php/the-bost-connes-coset-space.html">this post series</a> by Lieven is a good starting point.</p>

<p>Next Tuesday at <a href="http://www.mpim-bonn.mpg.de/Events/Weekly+Program/">the F_un study seminar</a>, Pierre-Emmanuel Chaput will tell us about the construction of the geometries associated to Chevalley group schemes, and how they are defined over [Unparseable or potentially dangerous latex formula. Error 6 ].</p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/more-lecture-notes-from-mpi-seminar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consani on F_un</title>
		<link>http://matrix.cmi.ua.ac.be/fun/index.php/consani-on-f_un.html</link>
		<comments>http://matrix.cmi.ua.ac.be/fun/index.php/consani-on-f_un.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:13:16 +0000</pubDate>
		<dc:creator>lievenlb</dc:creator>
				<category><![CDATA[Connes-C-M-2008]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://matrix.cmi.ua.ac.be/fun/?p=459</guid>
		<description><![CDATA[Katia Consani gave a talk "On the notion of geometry over F&#95;un" at <a href="http://www.fields.utoronto.ca/programs/scientific/08-09/arith_hypergeo/geometry/">the Fields institute</a>.]]></description>
			<content:encoded><![CDATA[<p>Katia Consani gave a talk &#8220;On the notion of geometry over <img src='/FUN/latexrender/pictures/8d70c57340e9aa1ea22100d150e22714.gif' title='\mathbb{F}_1' alt='\mathbb{F}_1' align=absmiddle>&#8221; at <a href="http://www.fields.utoronto.ca/programs/scientific/08-09/arith_hypergeo/geometry/">the Fields institute</a>.</p>

<p>It is a bit odd hearing a talk without seeing any slides or blackboard images, but then, here is the streaming audio (you need to have Real Player installed).</p>

<p><a class="wmp"  href="http://av.fields.utoronto.ca:8080/ramgen/08-09/geometry/consani.rm">Consani F_un talk at Fields Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matrix.cmi.ua.ac.be/fun/index.php/consani-on-f_un.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

